About this book Contents Price Guide Reviews
About this book Contents Price Guide Reviews

PrintpdfBritish Artefacts Volume 2 - Middle Saxon & Viking
by Brett Hammond

PRICE GUIDE

The valuations provided for artefact types can be affected by a variety of factors, among them the general rarity of the object type, the fineness of execution of the design, the quality of the materials used to produce it, the skill of the craftsman and the state of preservation of the artefact.

Please note that the prices shown below are for the class of object, not necessarily for the item depicted. In those cases where the item is unique, the valuation would be vastly in excess of the prices shown.

As a general guide, the following summarises the gradings used:

Fine – the object is largely complete but damaged, or it has lost its original surface or patination
Very Fine – the object is complete or almost complete and the patination is largely undisturbed
Extremely Fine – the object is complete, in excellent condition and with its patination intact

Object Type Fine Very Fine Object Type Fine Very Fine
1.1.1-a £15-£20 £30-£40 1.6-x £150-£250 £300-£500
1.1.1-b £10-£15 £20-£30 1.7-a(i & ii) £50000-£100000 from £200000
1.1.1-c £15-£20 £30-£40 1.7-b £300-£600 £1000-£1500
1.1.1-d £15-£20 £30-£40 1.7-c £10000-£30000 from £50000
1.1.1-e £20-£30 £40-£50 1.7-d £500-£100 £1500-£2500
1.1.1-f £10-£15 £20-£30 1.7-e £500-£100 £1500-£2500
1.1.1-g £10-£15 £20-£30 1.7-f £500-£1000 £1500-£2500
1.1.2-a £60-£90 £140-£180 1.7-g £10000-£30000 from £50000
1.1.2-b £40-£60 £90-£120 1.7-h £40-£60 £70-£90
1.1.2-c £30-£50 £70-£90 1.7-i £150-£200 £300-£400
1.1.2-d £30-£50 £70-£90 1.7-j £150-£200 £300-£400
1.1.2-e £40-£60 £90-£120 1.7-k £1500-£2500 £4000-£6000
1.1.2-f £100-£150 £200-£300 1.7-l £40-£60 £90-£120
1.1.2-g £40-£60 £90-£120 1.7-m £500-£1000 £1500-£2500
1.1.2-h £60-£90 £140-£180 1.7-n £100-£1500 £2000-£3000
1.1.2-i £40-£60 £90-£120 1.8.1-a £100-£150 £200-£300
1.1.2-j £0-£90 £140-£180 1.8.1-b £70-£100 £150-£250
1.1.2-k £1000-£1500 £2000-£3000 1.8.1-c £50-£70 £100-£150
1.1.2-l £70-£100 £150-£200 1.8.2-a £2000-£5000 from £10000
1.1.2-m £150-£250 £400-£600 1.8.2-b £10000-£20000 from £30000
1.1.2-n £70-£100 £150-£200 1.8.2-c £8000-£15000 from £25000
1.1.2-o £30000-£60000 from £100000 1.8.2-d £5000-£10000 from £20000
1.1.2-p £60-£90 £140-£180 1.8.2-e £10000-£20000 from £30000
1.1.3-a £100-£150 £200-£300 1.8.3-a £5000-£10000 from £20000
1.1.3-b £100-£150 £200-£300 1.8.3-b £20000-£30000 from £50000
1.1.3-c £1000-£1500 £2000-£3000 1.8.3-c £300-£600 £1000-£1500
1.1.3-d £1000-£1500 £2000-£3000 1.8.3-d £300-£600 £1000-£1500
1.1.3-e £200-£300 £500-£800 1.8.3-e £50-£70 £100-£150
1.1.3-f £200-£300 £500-£800 1.8.3-f £40-£60 £90-£120
1.1.4-a £300-£600 £1000-£1500 1.8.3-g £1000-£1500 £2000-£3000
1.1.4-b £1000-£2000 £3000-£4000 1.8.3-h £50-£70 £100-£150
1.1.5-a £300-£600 £1000-£1500 1.8.3-i £40-£60 £90-£120
1.1.5-b £60-£90 £140-£180 1.8.3-j £100-£150 £200-£300
1.1.6-a £250-£400 £500-£800 1.8.3-k £100-£150 £200-£300
1.1.6-b £250-£400 £500-£800 1.8.4-a £200-£300 £500-£800
1.1.6-c £100-£150 £200-£300 1.8.4-b £200-£300 £500-£800
1.1.6-d £600-£900 £1400-£1800 1.8.4-c £150-£200 £300-£400
1.1.6-e £60-£90 £140-£180 1.8.4-d £70-£100 £150-£250
1.1.6-f £40-£60 £90-£120 1.8.5-a £10000-£30000 from £50000
1.1.6-g £40-£60 £90-£120 1.8.5-b £2000-£5000 from £10000
1.2-a £500-£1000 from £2000 1.8.5-c £5000-£10000 from £20000
1.2-b £60-£90 £140-£180 1.8.5-d £10000-£30000 from £50000
1.2-c £70-£100 £150-£200 1.8.6-a £70-£100 £150-£250
1.2-d £20-£30 £40-£50 1.8.7-a £5000-£10000 from £20000
1.2-e £10-£15 £20-£30 1.8.7-b £50000-£150000 from £250000
1.3-a £100-£150 £200-£300 1.9-a £10-£20 £30-£40
1.3-b £150-£200 £300-£500 1.9-b £10-£20 £30-£40
1.3-c £100-£200 £200-£300 1.9-c £1000-£3000 from £5000
1.3-d £60-£90 £140-£180 1.9-d £100-£150 £200-£300
1.3-e £40-£60 £90-£120 1.9-e £2000-£5000 from £10000
1.3-f £70-£100 £150-£200 1.9-f £60-£90 £140-£180
1.3-g £25-£45 £60-£80 1.9-g £60-£90 £140-£180
1.3-h £150-£250 £300-£500 1.9-h £3000-£6000 £10000-£20000
1.3-i £100-£150 £200-£300 1.10-a £400-£600 £900-£1200
1.3-j £200-£300 £400-£600 1.10-b £200-£300 £500-£800
1.3-k £100-£150 £200-£300 1.10-c £200-£300 £500-£800
1.3-l £150-£250 £400-£600 1.10-d £100-£150 £200-£300
1.3-m £70-£100 £150-£200 1.10-e £10-£20 £30-£40
1.3-n £10-£15 £20-£30 1.10-f £40-£60 £90-£120
1.3-o £10-£15 £20-£30 1.10-g £200-£300 £500-£800
1.3-p £40-£60 £90-£120 1.10-h £400-£600 £900-£1200
1.3-q £100-£150 £200-£300 1.10-i £200-£300 £500-£800
1.3-r £200-£300 £500-£800 1.10-j £60-£90 £140-£180
1.3-s £250-£400 £500-£800 1.10-k £40-£60 £70-£90
1.3-t £100-£150 £200-£300 1.10-l £200-£300 £500-£800
1.3-u £40-£60 £90-£120 1.10-m £40000-£60000 from £100000
1.3-v £40-£60 £90-£120 1.10-n £2000-£5000 from £10000
1.3-w £40-£60 £90-£120 1.10-o £200-£300 £300-£500
1.3-x £60-£90 £140-£180 1.10-p £150-£200 £300-£500
1.3-y £60-£90 £140-£180 1.10-q £200-£300 £500-£800
1.3-z £60-£90 £140-£180 1.10-r £400-£600 £900-£1200
1.4-a £10-£15 £20-£30 1.10-s £200-£300 £500-£800
1.4-b £40-£60 £90-£120 1.10-t £150-£250 £300-£500
1.4-c £20-£30 £40-£50 1.10-u £70-£100 £150-£200
1.4-d £150-£250 £300-£500 1.10-v £1000-£1500 £2000-£3000
1.4-e £150-£250 £300-£500 1.11-a £200-£300 £500-£800
1.4-f £40-£60 £90-£120 1.11-b £200-£300 £500-£800
1.4-g £30-£50 £70-£90 1.12-a £5000-£10000 £30000-£50000
1.4-h £60-£90 £140-£180 1.12-b £1000-£1500 £2000-£3000
1.4-i £20-330 £40-£50 1.12-c £10000-£30000 from £50000
1.4-j £200-£300 £400-£600 1.12-d £200-£300 £500-£800
1.5.1-a £5000-£10000 from £20000 1.13-a £60-£90 £140-£180
1.5.1-b £10000-£30000 from £50000 1.13-b £100-£150 £200-£300
1.5.1-c £200£-300 £500-£800 1.13-c £100-£150 £200-£300
1.5.1-d £100-£150 £200-£300 1.13-d £5-£10 £15-£20
1.5.3-a £800-£1200 £2000-£3000 1.13-e £100-£150 £200-£300
1.5.3-b £250-£400 £500-£800 1.14-a £100-£200 £300-£500
1.5.3-c £300-£600 £1000-£1500 1.14-b £50-£70 £100-£150
1.5.3-d £300-£600 £1000-£1500 1.14-c £40-£60 £90-£120
1.5.3-e £1000-£1500 £2000-£3000 1.14-d £50-£70 £100-£150
1.5.3-f £400-£600 £900-£1200 1.14-e £100-£150 £200-300
1.5.3-g £150-£200 £300-£400 1.14-f £100-£200 £300-£500
1.5.3-h £100-£150 £200-£300 1.14-g £100-£200 £300-£500
1.5.3-i £70-£100 £150-£250 1.14-h £200-£300 £500-£800
1.5.3-j £30-£50 £70-£90 1.14-i £300-£600 £1000-£1500
1.5.3-k £400-£600 £900-£1200 1.14-j £1000-£2000 £3000-5000
1.5.4-a £1000-£1500 £2000-£3000 1.15-a £50-£70 £100-£150
1.5.4-b £1000-£1500 £2000-£3000 1.15-b £50-£70 £100-£150
1.5.5-a £300-£600 £1000-£2000 1.15-c £40-£60 £90-£120
1.5.5-b £500-£1000 £1500-£2500 1.16-a £50-£70 £100-£150
1.6-a £400-£600 £900-£1200 1.16-b £70-£100 £150-£250
1.6-b £150-£200 £300-£400 1.16-c £70-£100 £150-£250
1.6-c £40-£60 £90-£120 1.16-d £200-£300 £500-£800
1.6-d £150-£250 £300-£500 1.16-e £60-£90 £140-£180
1.6-e £250-£400 £500-£800 1.16-f £1000-£2000 £3000-5000
1.6-f £100-£150 £200-£300 1.16-g £60-£90 £140-£180
1.6-g £1000-£1500 £2000-£3000 1.16-h £40-£60 £90-£120
1.6-h £400-£600 £900-£1200 1.16-i £200-£300 £500-£800
1.6-i £250-£400 £500-£800 1.16-j £40-£60 £90-£120
1.6-j £300-£600 £1000-£1500 1.16-k £400000-£600000 from £1000000
1.6-k £150-£200 £300-£400 2.1.1-a £40000-£60000 from £100000
1.6-l £100-£150 £200-£300 2.1.1-b £4000-£6000 from £10000
1.6-m £100-£150 £200-£300 2.1.2-a £50-£70 £100-£150
1.6-n £60-£90 £140-£180 2.1.4-a £4000-£6000 from £10000
1.6-o £250-£400 £500-£800 2.1.5-a £4000-£6000 from £10000
1.6-p £50-£70 £100-£150 2.2.2-a £1000-£1500 £2000-£3000
1.6-q £40-£60 £70-£90 2.3.1-a £40-£60 £90-£120
1.6-r £50-£70 £100-£150 2.3.1-b £200-£300 £500-£800
1.6-s £10-£15 £20-£30 2.3.1-c (i-v) £400000-£600000 from £1000000
1.6-t £400-£600 £900-£1200 2.3.1-d £500-£1000 £1500-£2500
1.6-u £40-£60 £70-£90 2.6.2-a £50-£70 £100-£150
1.6-v £300-£600 £1000-£1500 3.6-a £1000-£1500 £2000-£3000
1.6-w £300-£600 £1000-£1500 3.6-b £2000-£5000 from £10000

 

To Order This Book Greenlight Publishing
www.greenlightpublishing.co.uk
To Buy & Sell Artefacts and Coins TimeLine Originals
www.time-lines.co.uk